August 2010Archbishop Spalding Boys Cross Country Schedule |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 Spalding Track 6:00 - 8:30 PM | 11 Patapsco 6:00 - 8:00 PM | 12 Spalding Track 6:00 - 8:00 PM | 13 Quiet Waters 7:30 - 9:30 AM | 14 Oregon Ridge Park 8:00 - 10:30 AM |
| 15 | 16 Annapolis HS 6:00 - 8:00 PM | 17 Patapsco 6:00 - 8:00 PM | 18 Centennial Park 6:00 - 8:00 PM | 19 Wincopin Trail 6:00 - 8:00 PM | 20 Patapsco 6:00 - 8:00 PM | 21 Ft McHenry 8:00 - 10:00 AM |
| 22 | 23 Patapsco 6:00 - 8:00 PM | 24 Spalding 6:00 - 8:00 PM | 25 Wincopin Trail 6:00 - 8:00 PM | 26 Spalding Track 6:00 - 8:00 PM | 27 Patapsco 6:00 - 8:00PM | 28 Oregon Ridge Park 8:00 - 10:30AM |
| 29 | 30 | 31 | ||||
All content on this site is © Archbishop Spalding Boys Cross Country